| PC and GA Configuration for CADCEUS | ||||||||||||||
| Recommended PC Specification | ||||||||||||||
|
||||||||||||||
| *Windows NT is NOT supported by CADCEUS 5R1-6, V6.4 or after. |
||||||||||||||
|
Configuration for high_end PC | ||||||||||||||
| ||||||||||||||
|
Configuration for middle range PC | ||||||||||||||
| ||||||||||||||
|
Configuration for entry PC | ||||||||||||||
| ||||||||||||||
|
Configuration for mobile PC | ||||||||||||||
| ||||||||||||||
| *1 Only CADCEUS V6 is evaluated. |
||||||||||||||
|
GB Performance Test | ||||||||||||||
|
The test was done on the CADCEUS latest version at the time of GB on sale . | ||||||||||||||
|
Display speed is drawing time using a 3D model with 5342 surfaces(20850 total elements) on shading off condition . | ||||||||||||||
|
Display speed depends on user's data size. The test result does not always guarantee actual user's cases. | ||||||||||||||
|
ššššš under 50mSec | ||||||||||||||
|
@ | ||||||||||||||
|
| (*1) A CAM is unsuitable. (*2) Only CADCEUS V6 is evaluated. |
@